pallet-wrap-range

Pallet Wrap Range

PALLET WRAP

NORMAL CORE OR EXTENDED CORE

SALE UNIT: per roll

SIZE: W x L x MICRON

  • 450 x 400 x 11
  • 450 x 400 x 13
  • 450 x 400 x 15
  • 450 x 400 x 17
  • 450 x 400 x 20
  • 450 x 400 x 25
  • 450 x 400 x 30
  • 450 x 400 x 35
  • 450 x 400 x 40
  • 450 x 1000 x 13
  • 450 x 1000 x 15
  • 450 x 1000 x 17
  • 450 x 1000 x 20
  • 450 x 1000 x 25
  • 450 x 2000 x 20
  • 100 x 150 x 15
  • 100 x 200 x 15
Category: .

Product Description

PALLET WRAP

NORMAL CORE OR EXTENDED CORE

SALE UNIT: per roll

SIZE: W x L x MICRON

  • 450 x 400 x 11
  • 450 x 400 x 13
  • 450 x 400 x 15
  • 450 x 400 x 17
  • 450 x 400 x 20
  • 450 x 400 x 25
  • 450 x 400 x 30
  • 450 x 400 x 35
  • 450 x 400 x 40
  • 450 x 1000 x 13
  • 450 x 1000 x 15
  • 450 x 1000 x 17
  • 450 x 1000 x 20
  • 450 x 1000 x 25
  • 450 x 2000 x 20
  • 100 x 150 x 15
  • 100 x 200 x 15

For more information about COVID-19 please visit: COVID-19 Corona Virus South African Resource Portal

For more information about POPI please visit our Privacy Policy page