Pricelist
Calculator |
|||
Calculate the value of Krugerrands per size: | |||
Indicators | |||
Gold Spot Price: | 1670.00 | ||
R/$ Exchange Rate: | 8.93 | ||
Krugerrands |
Value |
Qty |
Total |
A. 1 Ounce | 15062.23 | 1 | 15062.23 |
B. 1/2 Ounce | 7531.12 | 1 | 7531.12 |
C. 1/4 Ounce | 3765.56 | 1 | 3765.56 |
D. 1/10 Ounce | 1506.22 | 1 | 1506.22 |
Formulae |
|||
A. 1670*8.93*1.01 | |||
B. 1670*8.93*1.01*.50 | |||
C. 1670*8.93*1.01*0.25 | |||
D. 1670*8.93*1.01*0.10 | |||
These prices are only an indication of the value of Krugerrands. Please contact us for a confirmation quotation |
If you would like to find out more about Mr Kruger, please contact us!